


| Penobscot River 2013 Pricing | ||||
| Season | Dates | Week Days | Saturday | Sunday |
| Spring | May 4th - June 23rd | $69 | $79 | $74 |
| Early Summer | June 24th - July 14th | $79 | $89 | $74 |
| Summer | July 15th- Aug. 25th | $79 | $109 | $74 |
| Fall | Aug. 26th - Oct. 6th | $69 | $79 | $74 |
| Kennebec River 2013 Pricing | ||||
| Season | Dates | Week Days | Saturday | Sunday |
| Spring | May | $69 | $69 | $69 |
| Early Summer | June | $69 | $79 | $69 |
| Summer | July and August | $79 | $109 | $69 |
| Late Summer | Septmeber | $79 | $79 | $69 |
| Fall | October | $69 | $69 | $69 |
| Millinocket Physical Address | Bingham Physical Address | Mailing Address |
|
102 B Millinocket Lake Rd Millinocket, ME 04462 1-877-356-9386 info@penobscotadventures.com |
27 Meadow St Bingham, ME 04920 1-877-356-9386 info@penobscotadventures.com |
P.O. Box 721 Bingham, ME 04920 1-877-356-9386 info@penobscotadventures.com |